Visa Requirements
July 11, 2025 2025-07-21 11:58Visa Requirements
Visa Requirements
Category A: Countries whose nationals do not require visas.
Category B: Countries whose nationals receive their visas at the port of entry, after paying visa fees.
Category C: Countries whose nationals are required to apply and obtain visas prior to travelling and can apply online on www.evisa.gov.zw
Category A
| No. | Country |
|---|---|
| 1 | ANTIGUA AND BARBUDA |
| 2 | ANGOLA |
| 3 | Aruba |
| 4 | Bahamas |
| 5 | Barbados |
| 6 | Belize |
| 7 | Botswana |
| 8 | Cayman |
| 9 | Congo DRC |
| 10 | Cyprus |
| 11 | Fiji |
| 12 | Ghana |
| 13 | Grenada |
| 14 | Hong Kong |
| 15 | Jamaica |
| 16 | Kenya |
| 17 | Leeward Islands |
| 18 | Lesotho |
| 19 | Madagascar |
| 20 | Malaysia |
| 21 | Malawi |
| 22 | Maldives |
| 23 | Malta |
| 24 | Mauritius |
| 25 | Montserrat |
| 26 | Mozambique |
| 27 | Namibia |
| 28 | Nauru |
| 29 | Samoa Western |
| 30 | Seychelles |
| 31 | Singapore |
| 32 | Solomon Islands |
| 33 | South Africa |
| 34 | St Lucia |
| 35 | St Vincent’s and the Grenadines |
| 36 | Swaziland |
| 37 | Tanzania |
| 38 | Tonga Island |
| 39 | Trinidad and Tobago |
| 40 | Turk and Caicos Island |
| 41 | Tuvalu |
| 42 | Uganda |
| 43 | Vanuatu |
| 44 | Zambia |
Category B
| No. | Country | No. | Country |
|---|---|---|---|
| 45 | Algeria | 125 | Benin |
| 46 | Argentina | 126 | Bhutan |
| 47 | Austria | 127 | Bolivia |
| 48 | Australia | 128 | Belgian |
| 49 | Azerbaijan | 129 | Burkina Faso |
| 50 | Belarus | 130 | Cambodia |
| 51 | Belgium | 131 | Cameroon |
| 52 | Bosnia Herzegovina | 132 | Central Africa republics |
| 53 | Burundi | 133 | Chad |
| 54 | Brazil | 134 | Chile |
| 55 | Cape Verde islands | 135 | Djibouti republics |
| 56 | China | 136 | Ecuador |
| 57 | Comoros islands | 137 | El Salvador |
| 58 | Cook Islands | 138 | Eritrea |
| 59 | Croatia | 139 | Ethiopia |
| 60 | Cuba | 140 | French guanaco |
| 61 | Czech Republic | 141 | Gabon |
| 62 | Denmark | 142 | Gambia |
| 63 | Dominic republics | 143 | Guam |
| 64 | Egypt | 144 | Guatemala |
| 65 | Estonia | 145 | Guinea Bissau |
| 66 | Equatorial Guinea | 146 | Guyana |
| 67 | Finland | 147 | Honduras |
| 68 | France | 148 | Laos |
| 69 | French w \indies | 149 | Lebanon |
| 70 | Gibraltar | 150 | Libya |
| 71 | Georgia | 151 | Liberia |
| 72 | Germany | 152 | Colombia |
| 73 | Greece | 153 | Congo Brazzaville |
| 74 | Haiti | 154 | Costa Rica |
| 75 | Hungary | 155 | Conakry |
| 76 | Iceland | 166 | Cote de vote |
| 77 | Indonesia | 167 | India |
| 78 | Iran | 168 | Iraq |
| 79 | Ireland | 169 | Jordan |
| 80 | Israel’s | 170 | Korea [DPRK] |
| 80 | Italy | 171 | Nigeria |
| 81 | Japan | 172 | Oman |
| 82 | Kyrgyzstan | 173 | Pakistan |
| 83 | Korea [south] | 174 | Paraguay |
| 84 | Kuwait | 175 | Mali |
| 85 | Latvia | 178 | Mauritania |
| 86 | Luxurburgy | 179 | Mexico |
| 87 | Micronesia | 180 | Mongolia |
| 88 | Moldova | 181 | Morocco |
| 89 | Monaco | 182 | Myanmar |
| 90 | Netherlands | 183 | Nepal |
| 91 | New Caledonia | 184 | Nicaragua |
| 92 | New Zealand | 185 | Niger |
| 93 | Northern Mariana | 186 | Nigeria |
| 94 | Norway | 187 | Norfolk islands |
| 95 | Papua Island | 188 | Romania |
| 96 | Palestine | 189 | San Marino |
| 97 | Papua New Guinea | 190 | Saudi Arabia |
| 98 | Poland | 191 | Senegal |
| 99 | Portugal | 192 | Sierra Leone |
| 100 | Russia federations | 193 | Peru |
| 101 | Rwanda | 194 | Philippine |
| 102 | Samoa | 195 | Qatar |
| 103 | Sao Tome and Principe | 196 | Reunion |
| 104 | Serbia | 197 | Somalia |
| 105 | Slovak | 198 | Sudan |
| 106 | Slovenia | 199 | Syria |
| 107 | Spain | 200 | Taiwan |
| 108 | Suriname | 201 | Thailand |
| 109 | Sweden | 202 | Togo |
| 110 | Swirtzland | 203 | Tunisia |
| 111 | Tajikistan | 204 | Venezuela |
| 111 | Turkey | 205 | Vietnam |
| 112 | Turkmenistan | 206 | Yemen republic |
| 113 | Ukraine | 207 | Yugoslavia |
| 114 | United Arab Emirates | ||
| 115 | USA | ||
| 116 | Uruguay | ||
| 117 | Uzbekistan | ||
| 118 | Vatican | ||
| 119 | Virgin Islands | ||
| 120 | Afghanistan | ||
| 121 | Albania | ||
| 122 | Armenia | ||
| 123 | Bahrain | ||
| 124 | Bangladeshi |
Category C
| # | Country |
|---|---|
| 120 | Afghanistan |
| 121 | Albania |
| 122 | Armenia |
| 123 | Bahrain |
| 124 | Bangladeshi |
| 125 | Benin |
| 126 | Bhutan |
| 127 | Bolivia |
| 128 | Belgian |
| 129 | Burkina Faso |
| 130 | Cambodia |
| 131 | Cameroon |
| 132 | Central Africa republics |
| 133 | Chad |
| 134 | Chile |
| 135 | Djibouti republics |
| 136 | Ecuador |
| 137 | El Salvador |
| 138 | Eritrea |
| 139 | Ethiopia |
| 140 | French guanaco |
| 141 | Gabon |
| 142 | Gambia |
| 143 | Guam |
| 144 | Guatemala |
| 145 | Guinea Bissau |
| 146 | Guyana |
| 147 | Honduras |
| 148 | Laos |
| 149 | Lebanon |
| 150 | Libya |
| 151 | Liberia |
| 152 | Colombia |
| 153 | Congo Brazzaville |
| 154 | Costa Rica |
| 155 | Conakry |
| 166 | Cote de vote |
| 167 | India |
| 168 | Iraq |
| 169 | Jordan |
| 170 | Korea [DPRK] |
| 171 | Nigeria |
| 172 | Oman |
| 173 | Pakistan |
| 174 | Paraguay |
| 175 | Mali |
| 178 | Mauritania |
| 179 | Mexico |
| 180 | Mongolia |
| 181 | Morocco |
| 182 | Myanmar |
| 183 | Nepal |
| 184 | Nicaragua |
| 185 | Niger |
| 186 | Nigeria |
| 187 | Norfolk islands |
| 188 | Romania |
| 189 | San Marino |
| 190 | Saudi Arabia |
| 191 | Senegal |
| 192 | Sierra Leone |
| 193 | Peru |
| 194 | Philippine |
| 195 | Qatar |
| 196 | Reunion |
| 197 | Somalia |
| 198 | Sudan |
| 199 | Syria |
| 200 | Taiwan |
| 201 | Thailand |
| 202 | Togo |
| 203 | Tunisia |
| 204 | Venezuela |
| 205 | Vietnam |
| 206 | Yemen republic |
| 207 | Yugoslavia |
Application Process
Get started with the application process